Search
Results 1-9 of 9 (Search time: 1.51 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) | Copyright | Type |
---|---|---|---|---|
2019 | Job Stress and Heart Rate Variability: Findings From the ELSA-Brasil Cohort | Oliveira Júnior, Itamar Gusmão; Camelo, Lidyane V.; Mill, José Geraldo; Ribeiro, Antonio Luiz; Fonseca, Maria de Jesus Mendes da; Griep, Rosane Härter; Bensenor, Isabela Judith; Santos, Itamar S.; Barreto, Sandhi Maria; Giatti, Luana | restricted access | Article |
2018 | Association between Body Image Dissatisfaction and Self-Rated Health, as Mediated by Physical Activity and Eating Habits: Structural Equation Modelling in ELSA-Brasil | Silva, Patricia de Oliveira da; Guimarães, Joanna Miguez Nery; Griep, Rosane Härter; Melo, Enirtes Caetano Prates; Matos, Sheila Maria Alvim; Molina, Maria Del Carmem; Barreto, Sandhi Maria; Fonseca, Maria de Jesus Mendes da | open access | Article |
2018 | Association between perceived racial discrimination and hypertension: findings from the ELSA-Brasil study | Mendes, Patrícia Miranda; Nobre, Aline Araújo; Griep, Rosane Härter; Guimarães, Joanna Miguez Nery; Juvanhol, Leidjaira Lopes; Barreto, Sandhi Maria; Pereira, Alexandre; Chor, Dóra | open access | Article |
2015 | Prevalence, Awareness, Treatment and Influence of Socioeconomic Variables on Control of High Blood Pressure: Results of the ELSA-Brasil Study | Chor, Dóra; Ribeiro, Antonio Luiz Pinho; Carvalho, Marilia Sá; Duncan, Bruce Bartholow; Lotufo, Paulo Andrade; Nobre, Aline Araújo; Aquino, Estela Mota Lima Leão de; Schmidt, Maria Inês; Griep, Rosane Härter; Molina, Maria Del Carmen Bisi; Barreto, Sandhi Maria; Passos, Valéria Maria de Azeredo; Benseñor, Isabela Judith Martins; Matos, Sheila Maria Alvim; Mill, José Geraldo | open access | Article |
2014 | Life Course Socioeconomic Position and C-Reactive Protein: Mediating Role of Health-Risk Behaviors and Metabolic Alterations. The Brazilian Longitudinal Study of Adult Health (ELSA-Brasil) | Camelo, Lidyane V; Giatti, Luana; Neves, Jorge Alexandre Barbosa; Lotufo, Paulo A; Bensenor, Isabela M; Chor, Dóra; Griep, Rosane Härter; Fonseca, Maria de Jesus Mendes da; Vidigal, Pedro Guatimosim; Kawachi, Ichiro; Schmidt, Maria Inês; Barreto, Sandhi Maria | open access | Article |
2014 | High prevalence of diabetes and intermediate hyperglycemia – The Brazilian Longitudinal Study of Adult Health (ELSA-Brasil) | Schmidt, Maria Inês; Hoffmann, Juliana F; Diniz, Maria de Fátima Sander; Lotufo, Paulo A; Griep, Rosane Härter; Bensenor, Isabela M; Mill, José G; Barreto, Sandhi Maria; Aquino, Estela M. L; Duncan, Bruce B | open access | Article |
2015 | Associations of life course socioeconomic position and job stress with carotid intima-media thickness. The Brazilian Longitudinal Study of Adult Health (ELSA-Brasil) | Camelo, Lidyane V.; Giatti, Luana; Chor, Dóra; Griep, Rosane Härter; Benseñor, Isabela M.; Santos, Itamar S.; Kawachi, Ichiro; Barreto, Sandhi Maria | open access | Article |
2017 | Posição socioeconômica no curso de vida e comportamentos de risco relacionados à saúde: ELSA-Brasil | Faleiro, Jéssica Costa; Giatti, Luana; Barreto, Sandhi Maria; Camelo, Lidyane do Valle; Griep, Rosane Härter; Guimarães, Joanna M. N.; Fonseca, Maria de Jesus Mendes da; Chor, Dóra; Chagas, Maria da Conceição Almeida | open access | Article |
2016 | Gender differences in cumulative life-course socioeconomic position and social mobility in relation to new onset diabetes in adults-the Brazilian Longitudinal Study of Adult Health (ELSA-Brasil) | Camelo, Lidyane V.; Giatti, Luana; Duncan, Bruce B.; Chor, Dóra; Griep, Rosane Härter; Schmidt, Maria Inês; Barreto, Sandhi Maria | restricted access | Article |
Discover
Subject
Document type
- 9 Article