Search
Item hits:
Issue Date | Title | Author(s) | Copyright | Type |
---|---|---|---|---|
2013 | Chromosomal divergence and evolutionary inferences in Rhodniini based on the chromosomal location of ribosomal genes | Pita, Sebastián; Panzera, Francisco; Ferrandis, Inés; Galvão, Cleber; Gómez-Palacio, Andrés; Panzera, Yanina | open access | Article |
2013 | Cross-mating experiments detect reproductive compatibility between Triatoma sherlocki and other members of the Triatoma brasiliensis species complex | Correia, Nathália; Almeida, Carlos E.; Neiva, Vanessa Lima; Gumiel, Márcia; Dornak, L. Lynnette; Lima, Marli M.; Medeiros, Lívia M. O.; Mendonça, Vagner J.; Rosa, João A. da; Costa, Jane | restricted access | Article |
2011 | Resistência ao jejum de Rhodnius stali Lent, Jurberg & Galvão, 1993 (Hemiptera, Reduviidae, Triatominae) em condições de laboratório | Cailleaux, Solange Ribeiro Peixoto; Cunha, Vanda; Verly, Sergio; Lamas Junior, Valdir Dias; Jurberg, José | open access | Article |
2014 | Distributional potential of the Triatoma brasiliensis species complex at present and under scenarios of future climate conditions | Costa, Jane; Dornak, L. Lynnette; Almeida, Carlos Eduardo; Peterson, A. Townsend | open access | Article |
2012 | Synanthropic triatomines (Hemiptera, Reduviidae) in the state of Pernambuco, Brazil: geographical distribution and natural Trypanosoma infection rates between 2006 and 2007 | Silva, Maria Beatriz Araújo; Barreto, Ana Virgínia Matos Sá; Silva, Helker Albuquerque da; Galvão, Cleber; Rocha, Dayse; Juberg, José; Gonçalves, Rodrigo Gurgel | open access | Article |
2010 | Descrição de ovos e ninfas de Triatoma klugi (Hemiptera, Reduviidae, Triatominae) | Jurberg, José; Barbosa, Helene Santos; Galvão, Cleber; Rocha, Dayse da S.; Silva, Maria Beatriz A. | open access | Article |
2017 | Study of the Salivary Glands in Triatominae (Hemiptera, Reduviidae, Triatominae): Their Color and Application to the Chagas Disease Vector Evolution | Oliveira, Jader de; Ravazi, Amanda; Souza, Eder dos Santos; Moreira, Felipe Ferraz Figueiredo; Galvão, Cleber; Rosa, João Aristeu da; Alevi, Kaio Cesar Chaboli | restricted access | Article |
2013 | Anatomy of the Spermatophore in Triatomines (Hemiptera, Reduviidae, Triatominae) and Its Applications to the Study of Chagas Disease Vector Biology | Lourenço, Ariane S. Pereira; Santos-Mallet, Jacenir R.; Freitas, Simone P. C. | open access | Article |
2012 | Morphometric and molecular evidence of intraspecific biogeographical differentiation of Rhodnius pallescens (HEMIPTERA: REDUVIIDAE: RHODNIINI) from Colombia and Panama | Gómez-Palacio, Andrés; Jaramillo-O, Nicolás; Caro-Riaño, Harling; Diaz, Sebastián; Monteiro, Fernando A.; Pérez, Ruben; Panzera, Francisco; Triana, Omar | restricted access | Article |
2017 | High Trypanosoma spp. diversity is maintained by bats and triatomines in Espírito Santo state, Brazil | Dario, Maria Augusta; Lisboa, Cristiane Varella; Costa, Luciana M.; Moratelli, Ricardo; Nascimento, Monique Pereira; Costa, Leonora Pires; Leite, Yuri Luiz Reis; Llewellyn, Martin S.; Xavier, Samanta Cristina das Chagas; Roque, André Luiz Rodrigues; Jansen, Ana Maria | open access | Article |
Discover
Subject