Search
Item hits:
Issue Date | Title | Author(s) | Copyright | Type |
---|---|---|---|---|
2013 | The performance of an in-house nested-PCR technique for pleural tuberculosis diagnoses | Montenegro, Lílian Maria Lapa; Silva, Bruno César da; Lima, Juliana Figueirêdo da Costa; Cruz, Heidi Lacerda Alves da; Montenegro, Rosana de Albuquerque; Lundgren, Fernando Luiz Cavalcanti; Albuquerque Filho, Alfredo Pereira Leite de; Schindler, Haiana Charifker | open access | Article |
2014 | Factors related to changes in CD4+ T-cell counts over time in patients living with HIV/AIDS: a multilevel analysis | Montarroyos, Ulisses Ramos; Miranda-Filho, Demócrito Barros; César, Cibele Comini; Souza, Wayner Vieira; Lacerda, Heloisa Ramos; Albuquerque, Maria de Fátima Pessoa Militão de; Aguiar, Mariana Freitas; Ximenes, Ricardo Arraes de Alencar | open access | Article |
2013 | Exaggerated blood pressure response during the exercise treadmill test as a risk factor for hypertension | Lima, S. G.; Albuquerque, M. F. P. M.; Oliveira, J. R. M.; Ayres, C. F. J.; Cunha, J. E. G.; Oliveira, D. F.; Lemos, R. R.; Souza, M. B. R.; Barbosa e Silva, O. | open access | Article |
2011 | Impact of depression on quality of life in people living with human T cell lymphotropic virus type 1 (HTLV-1) in Salvador, Brazil. | Castro, Ana Verena Galvão; Boa-Sorte, Ney Cristian Amaral; Kruschewsky, Ramon de Almeida; Grassi, Maria Fernanda Rios; Castro Filho, Bernardo Galvão | open access | Article |
2014 | Association between smoking, crack cocaine abuse and the discontinuation of combination antiretroviral therapy in Recife, Pernambuco, Brazil | Batista, Joanna d'Arc Lyra; Albuquerque, Maria de Fátima Pessoa Militão de; Santos, Marcela Lopes; Miranda-Filho, Demócrito de Barros; Lacerda, Heloísa Ramos; Maruza, Magda; Moura, Libia Vilela; Coimbra, Isabella; Ximenes, Ricardo Arraes de Alencar | open access | Article |
2015 | Population-Based Multicentric Survey of Hepatitis B Infection and Risk Factors in the North, South, and Southeast Regions of Brazil, 10-20 Years After the Beginning of Vaccination | Ximenes, Ricardo A. A.; Figueiredo, Gerusa M.; Cardoso, Maria Regina A.; Stein, Airton T.; Moreira, Regina C.; Coral, Gabriela; Crespo, Deborah; Dos Santos, Alex A.; Montarroyos, Ulisses R.; Braga, Maria Cynthia; Pereira, Leila M M B | open access | Article |
2015 | Single-tube nested PCR assay with in-house DNA extraction for Mycobacterium tuberculosis detection in blood and urine | Lima, Juliana Figueirêdo da Costa; Guedes, Gabriela de Moraes Rêgo; Lima, Juliana Falcão de Araújo; Lira, Laís Ariane de Siqueira; Santos, Fabiana Cristina Fulco; Arruda, Mercia Eliane de; Montenegro, Lílian Maria Lapa; Schindler, Haiana Charifker | open access | Article |
2015 | Economic Impact of Dengue: Multicenter Study across Four Brazilian Regions | Martelli, Celina Maria Turchi; Siqueira, Joao Bosco; Parente, Mirian Perpetua Palha Dias; Zara, Ana Laura de Sene Amancio; Oliveira, Consuelo Silva; Braga, Cynthia; Pimenta, Fabiano Geraldo; Cortes, Fanny; Lopez, Juan Guillermo; Bahia, Luciana Ribeiro; Mendes, Marcia Costa Ooteman; da Rosa, Michelle Quarti Machado; de Siqueira Filha, Noemia Teixeira; Constenla, Dagna; de Souza, Wayner Vieira | open access | Article |
2013 | Detection of Mycobacterium tuberculosis complex by nested polymerase chain reaction in pulmonary and extrapulmonary specimens | Furini, Adriana Antônia da Cruz; Pedro, Heloisa da Silveira Paro; Rodrigues, Jean Francisco; Montenegro, Lilian Maria Lapa; Machado, Ricardo Luiz Dantas; Franco, Célia; Schindler, Haiana Charifker; Batista, Ida Maria Foschiani Dias; Rossit, Andrea Regina Baptista | open access | Article |
2018 | Effectiveness of annual single doses of diethylcarbamazine citrate among bancroftian filariasis infected individuals in an endemic area under mass drug administration in Brazil | Silva, Jennifer S. F. da; Braga, Cynthia; Duarte, Felipe M.; Oliveira, Paula; Luna, Carlos Feitosa; Marcondes, Márcia; Araújo, Josué; Grilis, Maria Rosangela; Melo, Paula Fernanda A. de Souza; Brandão, Eduardo; Rocha, Abraham | restricted access | Article |
Discover
Subject
- 30 Adulto
- 29 Humanos
- 26 Masculino
- 24 Meia-Idade
- 18 Adulto Jovem
- 14 Criança
- 11 Idoso de 80 Anos ou mais
- 8 Brasil
- 7 Pré-Escolar
- 5 Brazil
- next >
Document type
- 30 Article