Search
Item hits:
Issue Date | Title | Author(s) | Copyright | Type |
---|---|---|---|---|
2016 | Occurrence and distribution of triatomines (Hemiptera: Reduviidae) in municipalities of the Northeastern region of Minas Gerais State, Brazil. | Dias, João Victor Leite; Fernandes, Eduardo Geraldo; Pires, Herton Helder Rocha; Dias, João Carlos Pinto | open access | Article |
2010 | Descrição de ovos e ninfas de Triatoma klugi (Hemiptera, Reduviidae, Triatominae) | Jurberg, José; Barbosa, Helene Santos; Galvão, Cleber; Rocha, Dayse da S.; Silva, Maria Beatriz A. | open access | Article |
2013 | Cross-mating experiments detect reproductive compatibility between Triatoma sherlocki and other members of the Triatoma brasiliensis species complex | Correia, Nathália; Almeida, Carlos E.; Neiva, Vanessa Lima; Gumiel, Márcia; Dornak, L. Lynnette; Lima, Marli M.; Medeiros, Lívia M. O.; Mendonça, Vagner J.; Rosa, João A. da; Costa, Jane | restricted access | Article |
2012 | Geographic distribution of chagas disease vectors in Brazil based on ecological niche modeling | Gonçalves, Rodrigo Gurgel; Galvão, Cléber; Costa, Jane; Peterson, A. Townsend | open access | Article |
2017 | High Trypanosoma spp. diversity is maintained by bats and triatomines in Espírito Santo state, Brazil | Dario, Maria Augusta; Lisboa, Cristiane Varella; Costa, Luciana M.; Moratelli, Ricardo; Nascimento, Monique Pereira; Costa, Leonora Pires; Leite, Yuri Luiz Reis; Llewellyn, Martin S.; Xavier, Samanta Cristina das Chagas; Roque, André Luiz Rodrigues; Jansen, Ana Maria | open access | Article |
2014 | DNA barcoding does not separate South American Triatoma (Hemiptera: Reduviidae), Chagas Disease vectors | Justi, Silvia Andrade; Dale, Caroline; Galvão, Cleber | open access | Article |
2011 | Genotype variation of Trypanosoma cruzi isolates from different Brazilian biomes | Araújo, C. A. C.; Waniek, P. J.; Xavier, S. C. C.; Jansen, A. M. | restricted access | Article |
2012 | Cultivation-independent methods reveal differences among bacterial gut microbiota in triatomine vectors of Chagas disease | Mota, Fabio Faria da; Marinho, Lourena Pinheiro; Moreira, Carlos José de Carvalho; Lima, Marli Maria; Mello, Cícero Brasileiro; Garcia, Eloi Souza; Carels, Nicolas; Azambuja, Patricia | open access | Article |
2011 | Resistência ao jejum de Rhodnius stali Lent, Jurberg & Galvão, 1993 (Hemiptera, Reduviidae, Triatominae) em condições de laboratório | Cailleaux, Solange Ribeiro Peixoto; Cunha, Vanda; Verly, Sergio; Lamas Junior, Valdir Dias; Jurberg, José | open access | Article |
2012 | Combining geospatial analysis and exploratory study of triatomine ecology to evaluate the risk of Chagas disease in a rural locality | Coutinho, Carolina F. S.; Santos, Reinaldo Souza; Lima, Marli M. | restricted access | Article |
Discover
Subject