Search
Item hits:
Issue Date | Title | Author(s) | Copyright | Type |
---|---|---|---|---|
2013 | Coocorrência de violência física e psicológica entre adolescentes namorados do recife, Brasil: prevalência e fatores associados | Barreira, Alice Kelly; Lima, Maria Luiza Carvalho de; Avanci, Joviana Quintes | open access | Article |
2013 | MBL2 gene polymorphisms and susceptibility to tuberculosis in a northeastern Brazilian population | Cruz, Heidi Lacerda Alves da; Silva, Ronaldo Celerino da; Segat, Ludovica; Carvalho, Márcia Schneider Zuzarte de Mendonça Gomes de; Brandão, Lucas André Cavalcanti; Guimarães, Rafael Lima; Santos, Fabiana Cristina Fulco; Lira, Laís Ariane Siqueira de; Montenegro, Lilian Maria Lapa; Schindler, Haiana Charifker; Crovella, Sergio | open access | Article |
2013 | Epidemiological assessment of neglected diseases in children: lymphatic filariasis and soil-transmitted helminthiasis | Aguiar-Santos, Ana M.; Medeiros, Zulma; Bonfim, Cristine; Rocha, Abraham C.; Brandão, Eduardo; Miranda, Tereza; Oliveira, Paula; Sarinho, Emanuel S. C. | open access | Article |
2013 | Incidence and risk factors for tuberculosis in people living with HIV: cohort from HIV referral health centers in Recife, Brazil | Batista, Joanna d'Arc Lyra; Albuquerque, Maria de Fátima Pessoa Militão de; Maruza, Magda; Ximenes, Ricardo Arraes de Alencar; Santos, Marcela Lopes; Montarroyos, Ulisses Ramos; Miranda-Filho, Demócrito de Barros; Lacerda, Heloisa Ramos; Rodrigues, Laura Cunha | open access | Article |
2015 | Factors associated with non-adherence to antiretroviral therapy in adults with AIDS in the first six months of treatment in Salvador, Bahia State, Brazil | Silva, José Adriano Góes; Dourado, Inês; Brito, Ana Maria de; Silva, Carlos Alberto Lima da | open access | Article |
2014 | Oral health status of the ethnic group Xukuru from Ororubá: multilevel analysis | Mauricio, Herika de Arruda; Moreira, Rafael da Silveira | open access | Article |
2014 | Directionality of physical and psychological dating violence among adolescents in Recife, Brazil | Barreira, Alice Kelly; Lima, Maria Luiza Carvalho de; Bigras, Marc; Njaine, Kathie; Assis, Simone Gonçalves | open access | Article |
2015 | Economic Impact of Dengue: Multicenter Study across Four Brazilian Regions | Martelli, Celina Maria Turchi; Siqueira, Joao Bosco; Parente, Mirian Perpetua Palha Dias; Zara, Ana Laura de Sene Amancio; Oliveira, Consuelo Silva; Braga, Cynthia; Pimenta, Fabiano Geraldo; Cortes, Fanny; Lopez, Juan Guillermo; Bahia, Luciana Ribeiro; Mendes, Marcia Costa Ooteman; da Rosa, Michelle Quarti Machado; de Siqueira Filha, Noemia Teixeira; Constenla, Dagna; de Souza, Wayner Vieira | open access | Article |
2015 | Health information systems and pesticide poisoning at Pernambuco | Albuquerque, Pedro Costa Cavalcanti de; Gurgel, Idê Gomes Dantas; Gurgel, Aline do Monte; Augusto, Lia Giraldo da Silva; de Siqueira, Marília Teixeira | open access | Article |
2014 | Association of traumatic dental injuries with individual-, sociodemographic- and school-related factors among schoolchildren in midwest Brazil | Freire, Maria do Carmo Matias; Vasconcelos, Daniela Nobre; Vieira, Alessandra dos Santos; Araújo, Júlia Arantes; Moreira, Rafael da Silveira; Nunes, Maria de Fátima | open access | Article |
Discover
Subject
- 41 Humanos
- 39 Masculino
- 32 Adulto
- 24 Criança
- 20 Meia-Idade
- 17 Adulto Jovem
- 14 Idoso
- 12 Pré-Escolar
- 10 Brazil
- 10 Estudos Transversais
- next >
Date issued