Search
Item hits:
Issue Date | Title | Author(s) | Copyright | Type |
---|---|---|---|---|
2014 | Impact of primary health care on mortality from heart and cerebrovascular diseases in Brazil: a nationwide analysis of longitudinal data | Rasella, Davide; Harhay, Michael O; Pamponet, Marina L; Aquino, Rosana; Barreto, Mauricio Lima | open access | Article |
2018 | Evidence for Multiple Sylvatic Transmission Cycles During the 2016-2017 Yellow Fever Virus Outbreak, Brazil | Moreira-Soto, Andres; Torres, Maria Celeste; Mendonça, Marcos Cesar Lima de; Mares-Guia, Maria Angelica; Rodrigues, Cintia Damasceno dos Santos; Fabri, Allison; Santos, Carolina Cardoso dos; Araújo, Eliane Saraiva Machado; Fischer, Carlo; Nogueira, Rita Maria Ribeiro; Drosten, Christian; Sequeira, Patricia Carvalho; Drexler, Jan Felix; Filippis, Ana Maria Bispo de | restricted access | Article |
2018 | Does immunity after Zika virus infection cross-protect against dengue? | Ribeiro, Guilherme Sousa; Kikuti, Mariana; Tauro, Laura Beatriz; Nascimento, Leile Camila Jacob; Cardoso, Cristiane Wanderley; Campos, Gúbio Soares; Ko, Albert Icksang; Weaver, Scott C; Reis, Mitermayer Galvão dos; Kitron, Uriel | open access | Article |
2017 | HTLV-1 is predominantly sexually transmitted in Salvador, the city with the highest HTLV-1 prevalence in Brazil | Nunes, David; Boa-Sorte, Ney; Grassi, Maria Fernanda Rios; Taylor, Graham P; Teixeira, Maria Gloria; Barreto, Mauricio Lima; Dourado, Inês; Castro Filho, Bernardo Galvão | open access | Article |
2017 | Uniform multidrug therapy for leprosy patients in Brazil (U-MDT/CT-BR): Results of an open label, randomized and controlled clinical trial, among multibacillary patients | Penna, Gerson Oliveira; Bührer-Sékula, Samira; Kerr, Lígia Regina Sansigolo; Stefani, Mariane Martins de Araújo; Rodrigues, Laura Cunha; Araújo, Marcelo Grossi de; Ramos, Andrea Machado Coelho; Andrade, Ana Regina Coelho de; Costa, Maurício Barcelos; Rosa, Patricia Sammarco; Gonçalves, Heitor de Sá; Cruz, Rossilene; Barreto, Maurício Lima; Pontes, Maria Araci de Andrade; Penna, Maria Lúcia Fernandes | open access | Article |
2015 | The correlation between ancestry and color in two cities of Northeast Brazil with contrasting ethnic compositions | Silva, Thiago Magalhães da; Rani, MR Sandhya; Costa, Gustavo Nunes de Oliveira; Figueiredo, Maria A; Melo, Paulo S; Nascimento, João F; Molyneaux, Neil D; Barreto, Maurício Lima; Reis, Mitermayer Galvão dos; Teixeira, Maria Glória; Blanton, Ronald E | open access | Article |
2005 | Association of Helicobacter pylori infection and giardiasis: results from a study of surrogate markers for fecal exposure among children. | Moreira Júnior, Edson Duarte; Nassri, Victor Bastos; Santos, Rafaela Sousa; Matos, Junísia Ferraz; Carvalho, Wilson Andrade de; Silvani, Célia Stolve; Sant’Ana, Círia Santana e | open access | Article |
2012 | Reported cases of multidrug-resistant tuberculosis and extensively drug-resistant tuberculosis in Salvador, Brazil | Cardoso, Cristiane Wanderley; Fialho, R. M. R. S; Santos, R. S | open access | Papers presented at events |
2013 | Incidence and risk factors for tuberculosis in people living with HIV: cohort from HIV referral health centers in Recife, Brazil | Batista, Joanna d'Arc Lyra; Albuquerque, Maria de Fátima Pessoa Militão de; Maruza, Magda; Ximenes, Ricardo Arraes de Alencar; Santos, Marcela Lopes; Montarroyos, Ulisses Ramos; Miranda-Filho, Demócrito de Barros; Lacerda, Heloisa Ramos; Rodrigues, Laura Cunha | open access | Article |
2013 | HLA-B∗44 Is Associated with Dengue Severity Caused by DENV-3 in a Brazilian Population | Alencar, Liciana Xavier Eurico de; Braga-Neto, Ulisses de Mendonça; Nascimento, Eduardo José Moura do; Cordeiro, Marli Tenório; Silva, Ana Maria; Brito, Carlos Alexandre Antunes de; Silva, Maria da Paz Carvalho da; Gil, Laura Helena Vega Gonzales; Montenegro, Silvia Maria Lucena; Marques, Ernesto Torres de Azevedo | open access | Article |
Discover
Subject
- 35 Humans
- 20 Feminino
- 19 Masculino
- 13 Adulto
- 12 Male
- 11 Female
- 10 Adolescente
- 9 epidemiologia
- 8 Criança
- 8 Meia-Idade
- next >
Date issued