Search
Item hits:
Issue Date | Title | Author(s) | Copyright | Type |
---|---|---|---|---|
2000 | HIV-1 diversity in Brazil: genetic, biologic, and immunologic characterization of HIV-1 strains in three potential HIV vaccine evaluation sites. Brazilian Network for HIV Isolation and Characterization | Bongertz, Vera; Bou-Habib, Dumith Chequer; Brígido, Luís Fernando de Macedo; Caseiro, Marcos Montani; Chequer, P. J. N; Fernandez, José Carlos Couto; Ferreira, P. C. P; Castro Filho, Bernardo Galvão; Greco, D; Guimarães, Monick Lindenmeyer; Carvalho, Maria Inês Linhares de; Morgado, Mariza Gonçalves; Oliveira, C. A; Osmanov, S; Ramos, C. A; Rossini, Marília Almeida Antunes; Sabino, Ester Cerdeira; Tanuri, Amilcar; Ueda, M | open access | Article |
2012 | Evidence of a higher prevalence of HPV infection in HTLV-1-infected women: a cross-sectional study. | Lôpo, Sônia Sampaio; Oliveira, Paula Matos; Santana, Iuri Usêda; Pena, Geisa Barbosa; Toralles, Maria Betânia Pereira; Mascarenhas, Rita Elizabeth Moreira; Castro Filho, Bernardo Galvão; Grassi, Maria Fernanda Rios | open access | Article |
2011 | Human T cell lymphotropic virus type 1 (HTLV-1) proviral load of HTLV-associated myelopathy/tropical spastic paraparesis (HAM/TSP) patients according to new diagnostic criteria of HAM/TSP | Grassi, Maria Fernanda Rios; Gallazzi, Viviana Nilla Olavarria; Kruschewsky, Ramon de Almeida; Mascarenhas, Rita Elizabeth Moreira; Dourado, Inês; Correia, Luis Cláudio Lemos; Costa, Carlos Maurício de Castro; Castro Filho, Bernardo Galvão | open access | Article |
2010 | Prevalence and genotypes of hepatitis C virus among injecting drug users from Salvador-BA, Brazil | Silva, Maria Betânia Souza da; Andrade, Tarcisio Mattos de; Silva, Luciano Kalabric; Rodart, Itatiana Ferreira; Lopes, Gisele Barreto; Carmo, Theomira Mauadie de Azevedo; Zarife, Maria Alice Sant’Anna; Dourado, Inês; Reis, Mitermayer Galvão dos | open access | Article |
2006 | HDV genotypes in the Western Brazilian Amazon region: a preliminary report | Paraná, Raymundo; Kay, Alan; Molinet, Felix; Viana, Sebastião; Silva, Luciano Kalabric; Salcedo, Juan Miguel; Tavares Neto, José; Lobato, Cirley; Leite, Márcio Rios; Matteoni, Luciana; D' Oliveira Junior, Argemiro; Tauil, Pedro; Trépo, Christian | open access | Article |
2007 | Hospital-based surveillance of meningococcal meningitis in Salvador, Brazil | Cordeiro, Soraia Machado; Neves, Alan B; Ribeiro, Cássio Tâmara; Petersen, Maya L; Gouveia, Edilane Lins; Ribeiro, Guilherme de Sousa; Lôbo, Tatiana Silva; Reis, Joice Neves; Salgado, Kátia M; Reis, Mitermayer Galvão dos; Ko, Albert Icksang | open access | Article |
2006 | Heat therapy for cutaneous leishmaniasis elicits a systemic cytokine response similar to that of antimonial (Glucantime) therapy | Lobo, Iza Maria Fraga; Soares, Milena Botelho Pereira; Correia, Tania Maria; Freitas, Luiz Antonio Rodrigues de; Oliveira, Maria Ines; Nakatani, Maria; Martins Netto, Eduardo; Badaró, Roberto José da Silva; David, John R | open access | Article |
2000 | Sylvatic vectors invading houses and the risk of emergence of cases of Chagas disease in Salvador, State of Bahia, Northeast Brazil. | Lima, Artur Gomes Dias; Sherlock, Ítalo Rodrigues de Araújo | open access | Article |
2008 | Prevalence and risk of blood-borne and sexually transmitted viral infections in incarcerated youth in Salvador, Brazil: opportunity and obligation for intervention | Fialho, Margaret; Messias, Márcia; Shafer, Kimberly Page; Vallve, Maria de Lourdes Farre; Schmalb, Márcia; Sampaio, Diana Brasil Pedral; Ramos, Mauro Cunha; Alves, Carlos Roberto Brites | open access | Article |
2006 | Community-based monitoring of diarrhea in urban Brazilian children: incidence and associated pathogens. | Barreto, Maurício Lima; Milroy, Craig Andrew; Strina, Agostino; Prado, Matildes da Silva; Leite, Jose Paulo Gagliardi; Ramos, Eduardo Antônio Gonçalves; Ribeiro Junior, Hugo da Costa; Neves, Neuza Maria Alcântara; Teixeira, Maria da Gloria Lima Cruz; Rodrigues, Laura Cunha; Ruf, Hilda; Guerreiro, Hygia Maria Nunes; Trabulsi, Luiz Rachid | open access | Article |
Discover
Subject
- 31 Masculino
- 20 Adulto
- 20 Brasil
- 16 Adolescente
- 15 Meia-Idade
- 12 Female
- 12 Humans
- 12 Male
- 10 Brasil/epidemiologia
- 10 Criança
- next >
Date issued