Search
Item hits:
Issue Date | Title | Author(s) | Copyright | Type |
---|---|---|---|---|
2013 | Rapid detection and differentiation of mycobacterial species using a multiplex PCR system | Lima, Andrea Santos; Duarte, Rafael Silva; Montenegro, Lílian Maria Lapa; Schindler, Haiana Charifker | open access | Article |
2006 | Correlation between interleukin-10 and in situ necrosis and fibrosis suggests a role for interleukin-10 in the resolution of the granulomatous response of tuberculous pleurisy patients. | Bessa, Theolis Costa Barbosa; Arruda, Sérgio Marcos; Chalhoub, Marcelo; Oliveira, Fabiano; Melo Junior, José F; Fidelis, Ramon; N Neto, Antônio; Barbosa Junior, Aryon de Almeida; Barral Netto, Manoel | open access | Article |
2013 | Detection of Mycobacterium tuberculosis complex by nested polymerase chain reaction in pulmonary and extrapulmonary specimens | Furini, Adriana Antônia da Cruz; Pedro, Heloisa da Silveira Paro; Rodrigues, Jean Francisco; Montenegro, Lilian Maria Lapa; Machado, Ricardo Luiz Dantas; Franco, Célia; Schindler, Haiana Charifker; Batista, Ida Maria Foschiani Dias; Rossit, Andrea Regina Baptista | open access | Article |
2008 | Household transmission of leptospira infection in urban slum communities | Maciel, Elves Anderson Pires; Carvalho, Ana Luiza F. de; Nascimento, Simone F; Matos, Rosan B. de; Gouveia, Edilane Lins; Reis, Mitermayer Galvão dos; Ko, Albert Icksang | open access | Article |
2000 | HIV-1 diversity in Brazil: genetic, biologic, and immunologic characterization of HIV-1 strains in three potential HIV vaccine evaluation sites. Brazilian Network for HIV Isolation and Characterization | Bongertz, Vera; Bou-Habib, Dumith Chequer; Brígido, Luís Fernando de Macedo; Caseiro, Marcos Montani; Chequer, P. J. N; Fernandez, José Carlos Couto; Ferreira, P. C. P; Castro Filho, Bernardo Galvão; Greco, D; Guimarães, Monick Lindenmeyer; Carvalho, Maria Inês Linhares de; Morgado, Mariza Gonçalves; Oliveira, C. A; Osmanov, S; Ramos, C. A; Rossini, Marília Almeida Antunes; Sabino, Ester Cerdeira; Tanuri, Amilcar; Ueda, M | open access | Article |
2009 | Sexual problems and associated help-seeking behavior patterns: results of a population-based survey in France. | Buvat, Jacques; Glasser, Dale B; Neves, Raimundo Celestino Silva; Duarte, Fernanda Gross; Gingell, Clive; Moreira Júnior, Edson Duarte; Global Study of Sexual Attitudes and Behaviours Investigator's Group | open access | Article |
2012 | In contrast to HIV, KIR3DS1 does not influence outcome in HTLV-1 retroviral infection | O’Connor, Geraldine M.; Al Basatena, Nafisa-Katrin Seich; Gallazzi, Viviana Nilla Olavarria; MacNamara, Aidan; Vine, Alison; Ying, Qi; Hisada, Michie; Castro Filho, Bernardo Galvão; Asquith, Becca; McVicar, Daniel W. | open access | Article |
2004 | The low evolutionary rate of human T-cell lymphotropic virus type-1 confirmed by analysis of vertical transmission chains | Van Dooren, Sonia; Pybus, Oliver G.; Salemi, Marco; Liu, Hong-Fei; Goubau, P.; Remondegui, Carlo; Talarmin, Antoine; Gotuzzo, Eduardo; Alcantara, Luiz Carlos Júnior; Castro Filho, Bernardo Galvão; Vandamme, Anne-Mieke | open access | Article |
1998 | Antagonistic action of IFN-beta and IFN-gamma on high affinity Fc gamma receptor expression in healthy controls and multiple sclerosis patients | Van Weyenbergh, Johan Jozef Rosa Maria; Lipinski, Pawel; Abadie, Annie; Chabas, Dorothé; Blank, Ulrich; Liblau, Roland; Wietzerbin, Juana | open access | Article |
2005 | Balance of IL-10 and interferon-gamma plasma levels in human visceral leishmaniasis: implications in the pathogenesis. | Caldas, Arlene de Jesus Mendes; Favali, Cecilia Beatriz Fiuza; Aquino, Dorlene Maria Cardoso de; Vinhas, Vera Silvia de Freitas; Van Weyenbergh, Johan Jozef Rosa Maria; Brodskyn, Claudia Ida; Costa, Jackson Mauricio Lopes; Barral Netto, Manoel; Barral, Aldina Maria Prado | open access | Article |
Discover
Subject
- 157 Humanos
- 147 Adulto
- 145 Masculino
- 90 Adolescente
- 78 Idoso
- 45 Criança
- 42 Adulto Jovem
- 33 Brasil
- 27 Brasil/epidemiologia
- 22 Estudos Transversais
- next >
Date issued
- 75 2010 - 2017
- 64 2000 - 2009
- 19 1990 - 1999
- 1 1983 - 1989