Mostrar el registro sencillo del ítem
Autor | Carriço, César | |
Autor | Mendonça, Paloma Martins | |
Autor | Cortinhas, Lucas Barbosa | |
Autor | Santos-Mallet, Jacenir R. | |
Autor | Queiroz, Margareth Maria de Carvalho | |
Fecha de acceso | 2015-06-08T14:01:45Z | |
Fecha de disponibilización | 2015-06-08T14:01:45Z | |
Fecha de publicación | 2015 | |
Referencia | CARRICO, César et al. Ultrastructural studies of some character of Diptera (Muscidae) of forensically importance. Acta Tropica, v.142, p.96-102, 2015. | pt_BR |
ISSN | 0001-706X | pt_BR |
URI | https://www.arca.fiocruz.br/handle/icict/10672 | |
Idioma | eng | pt_BR |
Editor | Elsevier | pt_BR |
Derechos de autor | restricted access | |
Título | Ultrastructural studies of some character of Diptera (Muscidae) of forensically importance | pt_BR |
Tipo del documento | Article | |
DOI | 10.1016/j.actatropica.2014.11.005 | pt_BR |
Resumen en Inglés | Insects are important in the decomposition of cadavers. In the field of forensic entomology, the taxonomic identification is essential to proceed to any procedure. The use of these insects in medico criminal investigation is the object of forensic entomological studies; the flies are generally attracted to cadavers and one of the most important contributions is to estimate the postmortem interval. The scanning electron microscopy, which allows rapid and accurate identification of character could be used to help identify different species of forensics flies, has been highlighted as it allows better visualization of the external morphology of immature and some adults. The aim of this study was to describe the katepisternals in females of Morellia humeralis and Biopyrellia bipuncta; the ommatidia of the compounds eyes of the male of B. bipuncta; the antennae of females of Ophyra aenescens and Ophyra albuquerquei and the ocellar triangle of the last two species and O. chalcogaster examined by scanning electron microscopy to help increase the anatomical database on flies for forensic importance. The katepisternals of M. humeralis and B. bipuncta were densely covered by different groups of sensilla. The surface of the ocellar region of O. aenescens was not covered by sensilla, but in O. albuquerquei and O. chalcogaster were densely covered by different types of sensilla. The coeloconic sensilla were only found in the flagellum of O. albuquerquei. | pt_BR |
Afiliación | Fundação Oswaldo Cruz. Instituto Oswaldo Cruz. Laboratório de Transmissores de Leishmanioses. Setor de Entomologia Médica e Forense. Rio de Janeiro, RJ, Brasil / Universidade Federal Rural do Rio de Janeiro. Programa de Pós-graduação em Biologia Animal. Seropédica, RJ, Brasil. | pt_BR |
Afiliación | Fundação Oswaldo Cruz. Instituto Oswaldo Cruz. Laboratório de Transmissores de Leishmanioses. Setor de Entomologia Médica e Forense. Rio de Janeiro, RJ, Brasil / Universidade Federal Rural do Rio de Janeiro. Programa de Pós-Graduação em Ciências Veterinárias. Seropédica, RJ, Brasil | pt_BR |
Afiliación | Fundação Oswaldo Cruz. Instituto Oswaldo Cruz. Laboratório de Transmissores de Leishmanioses. Setor de Entomologia Médica e Forense. Programa de Pós-Graduação em Biodiversidade e Saúde. Rio de Janeiro, RJ, Brasil / | pt_BR |
Afiliación | Fundação Oswaldo Cruz. Instituto Oswaldo Cruz. Laboratório de Transmissores de Leishmanioses. Setor de Entomologia Médica e Forense. Rio de Janeiro, RJ, Brasil. | pt_BR |
Afiliación | Fundação Oswaldo Cruz. Instituto Oswaldo Cruz. Laboratório de Transmissores de Leishmanioses. Setor de Entomologia Médica e Forense. Rio de Janeiro, RJ, Brasil. | pt_BR |
Palavras clave en Inglês | Flies | pt_BR |
Palavras clave en Inglês | Forensic entomology | pt_BR |
Palavras clave en Inglês | Insecta | pt_BR |
Palavras clave en Inglês | Morphology | pt_BR |
Palavras clave en Inglês | Scanning electron microscopy | pt_BR |
DeCS | Insetos | pt_BR |
DeCS | Microscopia Eletrônica de Varredura | pt_BR |
DeCS | Entomologia | pt_BR |
DeCS | Flies | pt_BR |
Fecha de embargo | Fev. 2016 | pt_BR |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
IOC - Artigos de Periódicos [12980]