Mostrar el registro sencillo del ítem
Autor | Alencar, Jeronimo | |
Autor | Mello, Cecília Ferreira de | |
Autor | Serra-Freire, Nicolau Maués | |
Autor | Guimarães, Anthony Érico | |
Autor | Gil-Santana, Hélcio | |
Autor | Gleiser, Raquel M. | |
Fecha de acceso | 2016-12-06T10:35:39Z | |
Fecha de disponibilización | 2016-12-06T10:35:39Z | |
Fecha de publicación | 2016 | |
Referencia | ALENCAR, Jeronimo; et al. Biodiversity and Temporal Distribution of Immature Culicidae in the Atlantic Forest, Rio de Janeiro State, Brazil. Plos One, v.11, n.7, e0159240, 15p, July 2016. | pt_BR |
ISSN | 1932-6203 | pt_BR |
URI | https://www.arca.fiocruz.br/handle/icict/16430 | |
Idioma | eng | pt_BR |
Editor | Public Library of Science | pt_BR |
Derechos de autor | open access | |
Palabras clave en Portugués | Mata Atlântica | pt_BR |
Palabras clave en Portugués | Culicidae imaturo | pt_BR |
Palabras clave en Portugués | Biodiversidade | pt_BR |
Palabras clave en Portugués | Rio de Janeiro | pt_BR |
Título | Biodiversity and Temporal Distribution of Immature Culicidae in the Atlantic Forest, Rio de Janeiro State, Brazil | pt_BR |
Tipo del documento | Article | |
DOI | 10.1371/ journal.pone.0159240 | |
xmlui.metadata.dc.description.abstractes | To increase the knowledge of biodiversity and identify larval habitats used by immature mosquitoes in the Atlantic Forest, we conducted a study in areas with various stages of preservation within the Guapiaçu Ecological Reserve in Cachoeiras de Macacu, Rio de Janeiro state. The Culicidae fauna were sampled during February, April, June, August, October, and December 2012; February, March, April, May, June, August, October, and December 2013; and January and March 2014. Immature mosquitoes were collected with dippers and suction tubes (mouth aspirators). Over the sampling period, 2697 larvae of 56 species were collected, some of which are recognized vectors of human diseases. The larval mosquito community found in artificial habitats, temporary ground water, and phytotelmata differed between sites, except for the mosquito fauna in bromeliads, which were almost 80% similar. Species segregation was more evident between larval habitats than between sites. Culex usquatus was the dominant species and colonized the highest number of larval habitats. The artificial larval habitats found in REGUA were colonized by a great diversity of species and high abundance as well, thus human artifacts left by the public in the area that collect water may promote an increase in mosquito populations. Among the species collected, some are known or suspected vectors of pathogens to humans and/or veterinary relevance, and their medical relevance is discussed. | pt_BR |
Afiliación | Fundação Oswaldo Cruz. Instituto Oswaldo cruz. Laboratório de Díptera. Rio de Janeiro, RJ. Brasil. | pt_BR |
Afiliación | Fundação Oswaldo Cruz. Instituto Oswaldo cruz. Laboratório de Díptera. Rio de Janeiro, RJ. Brasil / Universidade Federal Rural do Rio de Janeiro. Instituto de Biologia. Programa de Pós-Graduação em Biologia Animal. Seropédica, RJ, Brasil. | pt_BR |
Afiliación | Fundação Oswaldo Cruz. Instituto Oswaldo Cruz. Laboratório de Hantaviroses e Rickettsioses. Rio de Janeiro, RJ, Brasil. | pt_BR |
Afiliación | Fundação Oswaldo Cruz. Instituto Oswaldo cruz. Laboratório de Díptera. Rio de Janeiro, RJ. Brasil. | pt_BR |
Afiliación | Fundação Oswaldo Cruz. Instituto Oswaldo cruz. Laboratório de Díptera. Rio de Janeiro, RJ. Brasil. | pt_BR |
Afiliación | Universidad Nacional de Córdoba. Facultad de Ciencias Exactas, Físicas y Naturales. Centro de Relevamiento y Evaluación de Recursos Agrícolas y Naturales. Instituto Multidisciplinario de Biología Vegetal (Consejo Nacional de Investigaciones Científicas y Técnica. CONICET-UNC). Córdoba, Argentina. | pt_BR |
Palavras clave en Inglês | Atlantic Forest | pt_BR |
Palavras clave en Inglês | Immature Culicidae | pt_BR |
Palavras clave en Inglês | Rio de Janeiro State | pt_BR |
Palavras clave en Inglês | Biodiversity | pt_BR |
xmlui.metadata.dc.subject.ods | 15 Vida terrestre |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
IOC - Artigos de Periódicos [12980]