Mostrar el registro sencillo del ítem
Autor | Gandra, Paulo Guimaraes | |
Autor | Valente, Richard Hemmi | |
Autor | Perales, Jonas | |
Autor | Pacheco, Antonio Guilherme Fonseca | |
Autor | Macedo, Denise Vaz | |
Fecha de acceso | 2017-05-04T14:55:22Z | |
Fecha de disponibilización | 2017-05-04T14:55:22Z | |
Fecha de publicación | 2012 | |
Referencia | GANDRA, Paulo Guimarães; et al. Proteomic profiling of skeletal muscle in an animal model of overtraining.Proteomics, v.12, p.2663-2667, 2012. | pt_BR |
ISSN | 1615-9853 | pt_BR |
URI | https://www.arca.fiocruz.br/handle/icict/18753 | |
Idioma | eng | pt_BR |
Editor | Wiley | pt_BR |
Derechos de autor | restricted access | |
Palabras clave en Portugués | Proteómica animal | pt_BR |
Palabras clave en Portugués | Defesa antioxidante | pt_BR |
Palabras clave en Portugués | Exercício | pt_BR |
Palabras clave en Portugués | Músculo gastrocnêmio | pt_BR |
Palabras clave en Portugués | Capacidade oxidativa | pt_BR |
Título | Proteomic profiling of skeletal muscle in an animal model of overtraining | pt_BR |
Tipo del documento | Article | |
DOI | 10.1002/pmic.201200137 | |
Resumen en Inglés | Excessive training (i.e. overtraining, OT) may result in underperformance, which can be characterized by the time needed to re-establish performance (i.e. functional overreaching (FOR), nonfunctional overreaching, OT syndrome). The present study is an initial screening for proteins presenting altered abundance in the red (RG) and white (WG) portions of the gastrocnemius muscle from rats submitted to an OT protocol that induced FOR. In the RG, compared to the nontrained control, FOR demonstrated an increased abundance of proteins normally related to adaptation to endurance training (e.g. proteins of oxidative phosphorylation complexes, proteins related to lipid metabolism, antioxidants, and chaperones). In the WG, spots identified as mitochondrial aconitase and a component of the succinate dehydrogenase complex were downregulated in FOR, as were proteins related to myofibril stabilization; these latter were upregulated in the RG. This initial study shows that skeletal muscles with different fiber-type compositions respond differently to an OT period. Also, it is likely that actin-interacting proteins have an important role in muscle adaptation to endurance exercise. | pt_BR |
Afiliación | Universidade Estadual de Campinas. Laboratório de Bioquímica do Exercício. Campinas, SP, Brasil. | pt_BR |
Afiliación | Fundação Oswaldo Cruz. Instituto Oswaldo Cruz. Laboratório de Toxinologia. Rio de Janeiro, RJ. Brasil. | pt_BR |
Afiliación | Fundação Oswaldo Cruz. Instituto Oswaldo Cruz. Laboratório de Toxinologia. Rio de Janeiro, RJ. Brasil. | pt_BR |
Afiliación | Fundação Oswaldo Cruz. Programa de Computação Científica. Rio de Janeiro, RJ, Brasil. | pt_BR |
Afiliación | Universidade Estadual de Campinas. Laboratório de Bioquímica do Exercício. Campinas, SP, Brasil. | pt_BR |
Palavras clave en Inglês | Animal proteomics | pt_BR |
Palavras clave en Inglês | Antioxidant defense | pt_BR |
Palavras clave en Inglês | Exercise | pt_BR |
Palavras clave en Inglês | Fiber-type | pt_BR |
Palavras clave en Inglês | Gastrocnemius muscle | pt_BR |
Palavras clave en Inglês | Oxidative capacity | pt_BR |
e-ISSN | 1615-9861 | |
Fecha de embargo | 2030-01-01 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
IOC - Artigos de Periódicos [12978]