Author | Gonçalves, Teresa Cristina Monte | |
Author | Freitas, Assilon Lindoval Carneiro | |
Author | Freitas, Simone Patrícia Carneiro | |
Access date | 2018-08-08T15:23:34Z | |
Available date | 2018-08-08T15:23:34Z | |
Document date | 2009 | |
Citation | GONÇALVES, Teresa Cristina Monte; FREITAS, Assilon Lindoval Carneiro; FREITAS, Simone Patrícia Carneiro. Surveillance of Chagas disease vectors in municipalities of the state of Ceará, Brazil. Mem Inst Oswaldo Cruz, v.104, n.8, p.1159-1164, Dec. 2009. | pt_BR |
ISSN | 0074-0276 | pt_BR |
URI | https://www.arca.fiocruz.br/handle/icict/28010 | |
Language | eng | pt_BR |
Publisher | Fundação Oswaldo Cruz. Instituto Oswaldo Cruz | pt_BR |
Rights | open access | |
Subject in Portuguese | Triatominae | pt_BR |
Subject in Portuguese | Infecção natural | pt_BR |
Subject in Portuguese | distribuições | pt_BR |
Subject in Portuguese | Ceará | pt_BR |
Subject in Portuguese | Doença de Chagas | pt_BR |
Title | Surveillance of Chagas disease vectors in municipalities of the state of Ceará, Brazil | pt_BR |
Type | Article | |
Abstract | The present study aimed to analyse the dwelling infestation rates and the distribution and natural Trypanosoma
cruzi infection rates, among triatomines captured in the 13 municipalities of the state of Ceará. The records relating
to the capture of intradomicile and peridomicile triatomines during the Chagas disease control program of 1998-
2008 were available. Among the triatomines captured and in all of the municipalities studied, Triatoma brasiliensis
presented the highest incidence in intradomicile and Triatoma pseudomaculata in peridomicile and some were positive
for infection by T. cruzi. We emphasise that it is important to have sustainable epidemiological surveillance in the
region, since when the control measures decreased, the incidence of T. pseudomaculata in intradomicile grew. | pt_BR |
Affilliation | Fundação Oswaldo Cruz. Instituto Oswaldo Cruz. Laboratório de Transmissores de Leishmanioses. Rio de Janeiro, RJ, Brasil. | pt_BR |
Affilliation | 20ª Célula Regional da Saúde. Crato, CE, Brasil. | pt_BR |
Affilliation | Fundação Oswaldo Cruz. Instituto Oswaldo Cruz. Laboratório de Transmissores de Leishmanioses. Rio de Janeiro, RJ, Brasil. | pt_BR |
Subject | Triatominae | pt_BR |
Subject | distribuitions | pt_BR |
Subject | natural infection | pt_BR |
Subject | Ceará | pt_BR |
Subject | Chagas Disease | pt_BR |
e-ISSN | 1678-8060 | |
xmlui.metadata.dc.subject.ods | 03 Saúde e Bem-Estar | |