Mostrar el registro sencillo del ítem
Autor | Ferrão Filho, Aloysio da S. | |
Autor | Dias, Tatiane M. | |
Autor | Pereira, Uanderson J. | |
Autor | Santos, José Augusto A. dos | |
Autor | Suzuki, Betina Kozlowsky | |
Fecha de acceso | 2019-09-17T11:43:47Z | |
Fecha de disponibilización | 2019-09-17T11:43:47Z | |
Fecha de publicación | 2019 | |
Referencia | FERRÃO FILHO, Aloysio da S. et al. Nutritional and toxicity constraints of phytoplankton from a Brazilian reservoir to the fitness of cladoceran species. Environmental Science and Pollution Research, v. 26, p. 12881–12893, Mar. 2019. | pt_BR |
ISSN | 0944-1344 | pt_BR |
URI | https://www.arca.fiocruz.br/handle/icict/35622 | |
Idioma | eng | pt_BR |
Editor | Springer | pt_BR |
Derechos de autor | restricted access | |
Palabras clave en Portugués | Estequiometria | pt_BR |
Palabras clave en Portugués | Toxinas | pt_BR |
Palabras clave en Portugués | Zooplâncton | pt_BR |
Palabras clave en Portugués | Daphnia | pt_BR |
Palabras clave en Portugués | Ceriodaphnia | pt_BR |
Palabras clave en Portugués | Moina | pt_BR |
Palabras clave en Portugués | Tropical | pt_BR |
Título | Nutritional and toxicity constraints of phytoplankton from a Brazilian reservoir to the fitness of cladoceran species | pt_BR |
Tipo del documento | Article | |
DOI | 10.1007/s11356-019-04851-6 | |
Resumen en Inglés | Camorim is a small, eutrophic reservoir in Rio de Janeiro, Brazil, with a phytoplankton community dominated most of the year by the filamentous diatom Aulacoseira spp. and the toxic cyanobacterium Cylindrospermopsis raciborskii. As filamentous species can be a poor food for grazers, we hypothesize that phytoplankton from this reservoir would constrain cladoceran fitness due to nutritional limitation and/or toxicity when animals fed mixtures of cultured green algae and natural seston. Clones of different cladoceran species were exposed either to seston from Camorim reservoir sampled in different seasons or to a C. raciborskii strain (CYLCAM-2) isolated from the reservoir. In short-term assays, cladocerans were exposed to either 100% seston or mixtures of 50% seston added to green algae (200 μg C L-1), and their survivorship and somatic growth were measured for 4 days. In life table assays, neonates were exposed to the same seston treatments over 14 days and age at first reproduction, survivorship, fecundity, total offspring, and the intrinsic rate of natural increase (r) were assessed. In general, seston negatively affected cladoceran survivorship and fitness (r), but this response was seasonally and species specific. Stronger effects of CYLCAM-2 than those caused by seston on survivorship, somatic growth, and r were found for all cladoceran species, especially when the proportion of CYLCAM-2 was higher than 50% in relation to green algae in a fixed total food concentration. Our results suggest that both nutritional (C/P and morphology) and toxicity factors can act to impair cladoceran fitness and help explain the absence of cladocerans in Camorim reservoir. | pt_BR |
Afiliación | Fundação Oswaldo Cruz. Instituto Oswaldo Cruz. Laboratório de Avaliação e Promoção da Saúde Ambiental. Rio de Janeiro, RJ, Brasil. | pt_BR |
Afiliación | Universidade Federal do Estado do Rio de Janeiro. Programa de Pós-Graduação em Ciências Biológicas (Biodiversidade Neotropical). Rio de Janeiro, RJ, Brasil. | pt_BR |
Afiliación | Universidade Federal do Rio de Janeiro. Museu Nacional. Departamento de Botânica. Programa de Pós-Graduação em Ciências Biológicas. Rio de Janeiro, RJ, Brasil. | pt_BR |
Afiliación | Fundação Oswaldo Cruz. Instituto Oswaldo Cruz. Laboratório de Avaliação e Promoção da Saúde Ambiental. Rio de Janeiro, RJ, Brasil. | pt_BR |
Afiliación | Universidade Federal do Estado do Rio de Janeiro. Departamento de Ecologia e Recursos Marinhos. Rio de Janeiro, RJ, Brasil. | pt_BR |
Palavras clave en Inglês | Stoichiometry | pt_BR |
Palavras clave en Inglês | Toxins | pt_BR |
Palavras clave en Inglês | Tropical | pt_BR |
Palavras clave en Inglês | Zooplankton | pt_BR |
Palavras clave en Inglês | Daphnia | pt_BR |
Palavras clave en Inglês | Ceriodaphnia | pt_BR |
Palavras clave en Inglês | Moina | pt_BR |
e-ISSN | 1614-7499 | |
Fecha de embargo | 2025-01-01 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
IOC - Artigos de Periódicos [12978]