Author | Pieri, Otávio S. | |
Author | Barbosa, Constança S. | |
Author | Moza, Patrícia G. | |
Access date | 2020-10-12T17:31:40Z | |
Available date | 2020-10-12T17:31:40Z | |
Document date | 1998 | |
Citation | PIERI, Otávio S.; BARBOSA, Constança S.; MOZA, Patrícia G. Schistosomiasis Control Based on Repeated Chemotherapy in a Rural Village of the Sugar-Cane Zone in Northeast Brazil. Memórias do Instituto Oswaldo Cuz, Rio de Janeiro, v. 93, Suppl. 1, p. 259-264, 1998. | pt_BR |
ISSN | 0074-0276 | pt_BR |
URI | https://www.arca.fiocruz.br/handle/icict/43942 | |
Language | eng | pt_BR |
Publisher | Fundação Oswaldo Cruz. Instituto Oswaldo Cruz. | pt_BR |
Rights | open access | |
Subject in Portuguese | Esquistossomose | pt_BR |
Subject in Portuguese | Controle | pt_BR |
Subject in Portuguese | Quimioterapia | pt_BR |
Subject in Portuguese | Epidemiologia | pt_BR |
Title | Schistosomiasis Control Based on Repeated Chemotherapy in a Rural Village of the Sugar-Cane Zone in Northeast Brazil | pt_BR |
Type | Article | |
DOI | 10.1590/S0074-02761998000700048 | |
Abstract | A schedule of repeated chemotherapy with oxamniquine, consisting of biannual treatment of schoolaged (7-13 years) children and annual treatment of all other age groups, was used in a representative
rural village from a highly endemic area of schistosomiasis in Pernambuco. Significant reductions in
infection were obtained only after two cycles of treatment, as the overall prevalence decreased from
72.6% to 41.7% and the geometric mean egg counts per gram of faeces among positives fell from 188.4
to 76. In a school-aged cohort (n=29) three treatments at six-month intervals were necessary to significantly reduce the proportion of positives (from 75.9% to 51.7%). In a cohort of children under 7 years
of age (n=20) the proportion of positives actually increased (from 30% to 45%) despite two annual
treatments. Water contact was intense and host snail density was relatively high. As there is no shortterm perspective of improved sanitation, auxiliary measures such as focal mollusciciding are needed for
an adequate control of schistosomiasis in this and alike areas. | pt_BR |
Affilliation | Fundação Oswaldo Cruz. Instituto Oswaldo Cruz. Departamento de Biologia. Rio de Janeiro, RJ, Brasil. | pt_BR |
Affilliation | Fundação Oswaldo Cruz. Centro de Pesquisas Aggeu Magalhães. Departamento de Parasitologia. Recife, PE, Brasil. | pt_BR |
Affilliation | Fundação Oswaldo Cruz. Instituto Oswaldo Cruz. Departamento de Biologia. Rio de Janeiro, RJ, Brasil. | pt_BR |
Subject | Schistosomiasis | pt_BR |
Subject | Control | pt_BR |
Subject | Chemotherapy | pt_BR |
Subject | Epidemiology | pt_BR |
e-ISSN | 1678-8060 | |