Please use this identifier to cite or link to this item:
https://www.arca.fiocruz.br/handle/icict/14823
Title: | Electropolymerization of hydroxyphenylacetic acid isomers and the development of a bioelectrode for the diagnosis of bacterial meningitis |
Authors: | Rodrigues, Luciano Pereira Ferreira, Deusmaque Carneiro Ferreira, Lucas Franco Cuadros-Orellana, Sara Oliveira, Guilherme Corrêa de Brito-Madurro, Ana G. Oliveira, Ronaldo Junio de Abrahão Junior, Odonírio Madurro, João M. |
Affilliation: | Universidade Federal de Uberlândia. Instituto de Química. Laboratório de Filmes Poliméricos e Nanotecnologia. Uberlândia, MG, Brasil. Universidade Federal de Uberlândia. Instituto de Química. Laboratório de Filmes Poliméricos e Nanotecnologia. Uberlândia, MG, Brasil. Universidade Federal do Vale do Jequitinhonha e Mucuri. Instituto de Ciência e Tecnologia. Laboratório de Eletroquímica e Nanotecnologia. Diamantina, MG, Brasil. Fundação Oswaldo Cruz. Centro de Pesquisa Rene Rachou. Centro de Excelência em Bioinformática. Belo Horizonte, MG, Brasil. Fundação Oswaldo Cruz. Centro de Pesquisa Rene Rachou. Centro de Excelência em Bioinformática. Belo Horizonte, MG, Brasil. Universidade Federal de Uberlândia. Instituto de Genética e Bioquímica. Uberlândia, MG, Brasil. Universidade Federal do Triangulo Mineiro. Instituto de Ciências Exatas, Naturais e Educação. Departamento de Física. Uberlaba, MG, Brasil. Universidade Federal do Triangulo Mineiro. Instituto de Ciências Biológicas e Naturais. Uberlaba, MG, Brasil. Universidade Federal de Uberlândia. Instituto de Química. Laboratório de Filmes Poliméricos e Nanotecnologia. Uberlândia, MG, Brasil. |
Abstract: | In this work, three polymeric films derived from hydroxyphenylacetic acid isomers were electropolymerized onto the surfaces of graphite electrodes through cyclic voltammetry. Analysis of electrochemical behaviors and electrical properties of the three polymeric films were investigated and their probably structures were explored by molecular modeling. The best functionalization strategy for the incorporation and retention of adenine and guanine nitrogenous bases was the poly(3-hydroxyphenylacetic acid). It was applied for the immobilization of a nucleotide probe specific to DNA of the bacteria Neisseria meningitidis operated in amperometric and impedimetric indirect modes. The simple protocol of electrochemical detection of DNA by the bioelectrode, developed in this work, could be further enhanced and applied in a low-cost and pain-less platform to diagnose human meningitis infection. |
Keywords: | Electropolymerization Electrochemical analysis Neisseria meningitidis Electrochemical impedance spectroscopy Bioelectrode Molecular modeling |
Issue Date: | 2015 |
Publisher: | Springer Netherlands |
Citation: | RODRIGUES, Luciano Pereira et al. Electropolymerization of hydroxyphenylacetic acid isomers and the development of a bioelectrode for the diagnosis of bacterial meningitis Journal of Applied Electrochemistry, v. 45, n. 12, p. 1277-1287, 2015. |
DOI: | 10.1007/s10800-015-0892-2 |
ISSN: | 0021-891X |
Copyright: | restricted access |
Appears in Collections: | MG - IRR - Artigos de Periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ve_Rodrigues_Luciano_ Electropolymerization_CPqRR_2015.pdf | 943.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.