Please use this identifier to cite or link to this item:
https://www.arca.fiocruz.br/handle/icict/15856
Title: | Evaluation of cellular phenotypes implicated in immunopathogenesis and monitoring immune reconstitution inflammatory syndrome in HIV/leprosy cases |
Authors: | Gripp, Carmem Beatriz Wagner Giacoia Sales, Anna Maria Nery, José Augusto da Costa Oliveira, Joanna Reis Santos de Oliveira, Ariane Leite de Sarno, Euzenir Nunes Morgado, Mariza Gonçalves |
Affilliation: | Fundação Oswaldo Cruz. Instituto Oswaldo Cruz. Laboratório de AIDS e Imunologia Molecular. Rio de Janeiro, RJ, Brasil. Fundação Oswaldo Cruz. Instituto Oswaldo Cruz. Laboratório de Hanseníase. Rio de Janeiro, RJ, Brasil. Fundação Oswaldo Cruz. Instituto Oswaldo Cruz. Laboratório de Hanseníase. Rio de Janeiro, RJ, Brasil. Fundação Oswaldo Cruz. Instituto Oswaldo Cruz. Laboratório Interdisciplinar de Pesquisas Médicas. Rio de Janeiro, RJ, Brasil. Fundação Oswaldo Cruz. Instituto Oswaldo Cruz. Laboratório de Hanseníase. Rio de Janeiro, RJ, Brasil. Fundação Oswaldo Cruz. Instituto Oswaldo Cruz. Laboratório de Hanseníase. Rio de Janeiro, RJ, Brasil. Fundação Oswaldo Cruz. Instituto Oswaldo Cruz. Laboratório de AIDS e Imunologia Molecular. Rio de Janeiro, RJ, Brasil |
Abstract: | It is now evident that HAART-associated immunological improvement often leads to a variety of new clinical manifestations, collectively termed immune reconstitution inflammatory syndrome, or IRIS. This phenomenon has already been described in cases of HIV coinfection with Mycobacterium leprae, most of them belonging to the tuberculoid spectrum of leprosy disease, as observed in leprosy reversal reaction (RR). However, the events related to the pathogenesis of this association need to be clarified. This study investigated the immunological profile of HIV/leprosy patients, with special attention to the cellular activation status, to better understand the mechanisms related to IRIS/RR immunopathogenesis, identifying any potential biomarkers for IRIS/RR intercurrence. |
Keywords: | HIV Leprosy HIV coinfection Mycobacterium leprae Immune reconstitution inflammatory syndrome |
keywords: | HIV Hanseníase Coinfecção por HIV Mycobacterium leprae Síndrome inflamatória de reconstituição imunológica |
Issue Date: | 2011 |
Publisher: | Public Library of Science |
Citation: | GRIPP, Carmem Beatriz Wagner Giacoia; et al. Evaluation of cellular phenotypes implicated in immunopathogenesis and monitoring immune reconstitution inflammatory syndrome in HIV/Leprosy cases. Plos One, v.6, n.12, e28735, 8p, Dec. 2011. |
DOI: | 10.1371/journal.pone.0028735 |
ISSN: | 1932-6203 |
Copyright: | open access |
Appears in Collections: | IOC - Artigos de Periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
carmem_gripp_etal_IOC_2011.pdf | 580.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.