Please use this identifier to cite or link to this item:
https://www.arca.fiocruz.br/handle/icict/18190
Title: | Gender differences in cumulative life-course socioeconomic position and social mobility in relation to new onset diabetes in adults-the Brazilian Longitudinal Study of Adult Health (ELSA-Brasil) |
Authors: | Camelo, Lidyane V. Giatti, Luana Duncan, Bruce B. Chor, Dóra Griep, Rosane Härter Schmidt, Maria Inês Barreto, Sandhi Maria |
Affilliation: | Universidade Federal de Minas Gerais. Faculdade de Medicina. Programa de Pós-Graduação em Saúde Pública. Belo Horizonte, MG, Brasil. Universidade Federal de Minas Gerais. Faculdade de Medicina. Programa de Pós-Graduação em Saúde Pública. Belo Horizonte, MG, Brasil. Universidade Federal Rio Grande do Sul. Hospital de Clinicas de Porto Alegre. Programa de Pós-Graduação em Epidemiologia. Porto Alegre, RS, Brasil. Fundação Oswaldo Cruz. Escola Nacional de Saúde Pública Sérgio Arouca. Rio de Janeiro, RJ, Brasil. Fundação Oswaldo Cruz. Instituto Oswaldo Cruz. Laboratório de Educação em Ambiente e Saúde. Rio de Janeiro, RJ. Brasil. Universidade Federal Rio Grande do Sul. Hospital de Clinicas de Porto Alegre. Programa de Pós-Graduação em Epidemiologia. Porto Alegre, RS, Brasil. Universidade Federal de Minas Gerais. Faculdade de Medicina. Programa de Pós-Graduação em Saúde Pública. Belo Horizonte, MG, Brasil. |
Abstract: | We investigated gender-specific associations of cumulative socioeconomic position across life course and social mobility with new onset diabetes mellitus (NODM) in over 12,000 civil servants in Brazil. |
Keywords: | Life-course epidemiology Diabetes Health inequalities Social mobility |
keywords: | Diabetes Epidemiologia do curso de vida Desigualdades na saúde Mobilidade social |
Issue Date: | 2016 |
Publisher: | Elsevier Masson |
Citation: | CAMELO, Lidyane V. et al. Gender differences in cumulative life-course socioeconomic position and social mobility in relation to new onset diabetes in adults - the Brazilian Longitudinal Study of Adult Health (ELSA-Brasil). Annals of Epidemiology, v.26, v.12, p.858-864, Oct. 2016. |
DOI: | 10.1016/j.annepidem.2016.09.014 |
ISSN: | 1047-2797 |
Copyright: | restricted access |
Appears in Collections: | IOC - Artigos de Periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
rosane7_griep_etal_IOC_2016.pdf | 416.67 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.