Mostrar el registro sencillo del ítem
Autor | Tristão, Marina Leardini | |
Autor | Andrade, Giulia | |
Autor | Garcia, Celina | |
Autor | Reis, Patrícia A. | |
Autor | Lourenço, Millena | |
Autor | Moreira, Emilio T. S. | |
Autor | Lima, Flavia R. S. | |
Autor | Faria Neto, Hugo Caire C. | |
Autor | Tibiriça, Eduardo | |
Autor | Estato, Vanessa | |
Fecha de acceso | 2020-08-01T20:59:31Z | |
Fecha de disponibilización | 2020-08-01T20:59:31Z | |
Fecha de publicación | 2020 | |
Referencia | TRISTÃO, Marina Leardini et al. Physical exercise promotes astrocyte coverage of microvessels in a model of chronic cerebral hypoperfusion. Journal of Neuroinflammation, v. 17, n. 117, p. 1-14, 2020. | pt-BR |
ISSN | 1742-2094 | pt_BR |
URI | https://www.arca.fiocruz.br/handle/icict/42503 | |
Idioma | eng | pt_BR |
Editor | BMC | pt-BR |
Derechos de autor | open access | |
Palabras clave en Portugués | Exercício | pt_BR |
Palabras clave en Portugués | Hipoperfusão cerebral | pt_BR |
Palabras clave en Portugués | Neuroinflamação | pt_BR |
Palabras clave en Portugués | Células da glia | pt_BR |
Palabras clave en Portugués | Microcirculação | pt_BR |
Título | Physical exercise promotes astrocyte coverage of microvessels in a model of chronic cerebral hypoperfusion | pt_BR |
Tipo del documento | Article | |
DOI | 10.1186/s12974-020-01771-y | |
Resumen en Inglés | Brain circulation disorders such as chronic cerebral hypoperfusion have been associated with a decline in cognitive function during the development of dementia. Astrocytes together with microglia participate in the immune response in the CNS and make them potential sentinels in the brain parenchyma. In addition, astrocytes coverage integrity has been related to brain homeostasis. Currently, physical exercise has been proposed as an effective intervention to promote brain function improvement. However, the neuroprotective effects of early physical exercise on the astrocyte communication with the microcirculation and the microglial activation in a chronic cerebral hypoperfusion model are still unclear. The aim of this study was to investigate the impact of early intervention with physical exercise on cognition, brain microcirculatory, and inflammatory parameters in an experimental model of chronic cerebral hypoperfusion induced by permanent bilateral occlusion of the common carotid arteries (2VO). | pt_BR |
Afiliación | Fundação Oswaldo Cruz. Instituto Oswaldo Cruz. Laboratório de Imunofarmacologia. Rio de Janeiro, RJ, Brasil / Fundação Oswaldo Cruz. Instituto Oswaldo Cruz. Laboratório de Investigação Cardiovascular. Rio de Janeiro, RJ, Brasil. | pt_BR |
Afiliación | Fundação Oswaldo Cruz. Instituto Oswaldo Cruz. Laboratório de Imunofarmacologia. Rio de Janeiro, RJ, Brasil / Fundação Oswaldo Cruz. Instituto Oswaldo Cruz. Laboratório de Investigação Cardiovascular. Rio de Janeiro, RJ, Brasil. | pt_BR |
Afiliación | Universidade Federal do Rio de Janeiro. Instituto de Ciências Biomédicas. Laboratório de Biologia Celular Glial. Rio de Janeiro, RJ, Brasil. | pt_BR |
Afiliación | Fundação Oswaldo Cruz. Instituto Oswaldo Cruz. Laboratório de Imunofarmacologia. Rio de Janeiro, RJ, Brasil | pt_BR |
Afiliación | Fundação Oswaldo Cruz. Instituto Oswaldo Cruz. Laboratório de Imunofarmacologia. Rio de Janeiro, RJ, Brasil. | pt_BR |
Afiliación | Fundação Oswaldo Cruz. Instituto Oswaldo Cruz. Laboratório de Imunofarmacologia. Rio de Janeiro, RJ, Brasil / Fundação Oswaldo Cruz. Instituto Oswaldo Cruz. Laboratório de Investigação Cardiovascular. Rio de Janeiro, RJ, Brasil. | pt_BR |
Afiliación | Universidade Federal do Rio de Janeiro. Instituto de Ciências Biomédicas. Laboratório de Biologia Celular Glial. Rio de Janeiro, RJ, Brasil. | pt_BR |
Afiliación | Fundação Oswaldo Cruz. Instituto Oswaldo Cruz. Laboratório de Imunofarmacologia. Rio de Janeiro, RJ, Brasil / Fundação Oswaldo Cruz. Instituto Oswaldo Cruz. Laboratório de Investigação Cardiovascular. Rio de Janeiro, RJ, Brasil. | pt_BR |
Afiliación | Fundação Oswaldo Cruz. Instituto Oswaldo Cruz. Laboratório de Investigação Cardiovascular. Rio de Janeiro, RJ, Brasil / Instituto Nacional de Cardiologia. Rio de Janeiro, RJ, Brasil. | pt_BR |
Afiliación | Fundação Oswaldo Cruz. Instituto Oswaldo Cruz. Laboratório de Imunofarmacologia. Rio de Janeiro, RJ, Brasil / Fundação Oswaldo Cruz. Instituto Oswaldo Cruz. Laboratório de Investigação Cardiovascular. Rio de Janeiro, RJ, Brasil. | pt_BR |
Palavras clave en Inglês | Exercise | pt_BR |
Palavras clave en Inglês | Cerebral hypoperfusion | pt_BR |
Palavras clave en Inglês | Neuroinflammation | pt_BR |
Palavras clave en Inglês | Glial cells | pt_BR |
Palavras clave en Inglês | Microcirculation | pt_BR |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
IOC - Artigos de Periódicos [12980]